罗马十二面体 免费的 3D 模型

$
0.00 USD
- 请求作者的产品支持
- 可用的格式:
- 项目 ID:577143
- 日期: 2025-06-03
- 集合:No
- 打印准备:No
- 3D扫描:No
- 成人内容:No
- PBR:No
- 人工智能培训:No
- 日期:841

A rough printable approximation of one of those weird roman dodecahedron things for people to play around with
打印准备: 否| Basic License | Extended License | |
|---|---|---|
| Number of end products | 1 | Unlimited |
| On-demand products/services (e.g. “made to order” or “create your own” apps) | 1 | Unlimited |
| Business social media account owned and managed by the licensee | 1 | Unlimited |
| Physical advertisements for local, national, and global markets | Unlimited | Unlimited |
| Digital paid advertisements impressions | Unlimited | Unlimited |
| One native app, web app, or game downloaded or sold times, physical or digital end products | 250 000 | Unlimited |
| Use in a single (free and paid) end product (more than one end user allowed) | Yes | Yes |
| Royalty-Free Usage | Yes | Yes |
Licenses marked with the "no AI" designation do not grant permission for utilizing the product in tasks related to machine learning or the training of neural network models, including generative AI models.
These conditions terms specified by JulianDanzer for the 罗马十二面体. 阅读更多